alt.www.webmaster Statistics
Total posts considered: 818 over 7 days
Earliest article: Sun Aug 13 21:01:18 2006
Latest article: Sun Aug 20 20:01:16 2006
Original articles: 103, replies: 715
Total size of posts: 1,638,942 bytes (1,600 kbytes) (1.56 Mbytes)
Average 116 articles per day, 0.22 Mbytes per day, 2,003 bytes per article
Total headers: 917 kbytes, bodies: 683 kbytes
Body: quoted 306 kbytes, original 313 kbytes = 50.56%, sigs 63 kbytes
Total number of posters: 166, average 9,873 bytes per poster
Total number of threads: 141, average 11,623 bytes per thread
Total number of User-Agents: 26
Top Posters by Number of Messages
| # |
Poster |
Msgs |
| 1 | Charles Sweeney | 63 |
| 2 | William Tasso | 60 |
| 3 | Jerry Stuckle | 45 |
| 4 | Karl Groves | 43 |
| 5 | sir robert blake | 32 |
| 6 | TechnoHippie | 25 |
| 7 | Andy Dingley | 22 |
| 8 | MGW | 17 |
| 9 | Swampy Bogtrotter | 17 |
| 10 | Ed Jay | 17 |
| 11 | Els | 16 |
| 12 | DoobieDo | 16 |
| 13 | Blinky the Shark | 16 |
| 14 | GreyWyvern | 14 |
| 15 | Viper | 14 |
| 16 | www@probertencyclopaedia.com (Matt Probert) | 12 |
| 17 | Mark Goodge | 11 |
| 18 | Hoopster | 11 |
| 19 | TS Moderator | 10 |
| 20 | Beauregard T. Shagnasty | 9 |
Top Posters by Size (kbytes)
| # |
Poster |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | Jerry Stuckle | 67 | 36 | 14 | 6 | 125 |
| 2 | William Tasso | 59 | 24 | 21 | 4 | 110 |
| 3 | Charles Sweeney | 53 | 23 | 10 | 2 | 91 |
| 4 | Karl Groves | 53 | 13 | 10 | 1 | 79 |
| 5 | sir robert blake | 31 | 14 | 8 | 0 | 55 |
| 6 | Andy Dingley | 29 | 2 | 11 | 0 | 43 |
| 7 | TechnoHippie | 27 | 4 | 5 | 5 | 43 |
| 8 | Ed Jay | 16 | 17 | 5 | 0 | 39 |
| 9 | Toby Inkster | 6 | 2 | 24 | 1 | 35 |
| 10 | MGW | 22 | 4 | 4 | 3 | 34 |
| 11 | GreyWyvern | 17 | 5 | 5 | 3 | 31 |
| 12 | Swampy Bogtrotter | 18 | 10 | 2 | 0 | 31 |
| 13 | Els | 20 | 6 | 3 | 1 | 31 |
| 14 | Mark Goodge | 11 | 5 | 6 | 0 | 24 |
| 15 | DoobieDo | 15 | 4 | 4 | 0 | 24 |
| 16 | Blinky the Shark | 14 | 5 | 1 | 2 | 24 |
| 17 | www@probertencyclopaedia.com (Matt Probert) | 15 | 3 | 4 | 1 | 24 |
| 18 | LibelWatch@aol.com | 3 | 0 | 18 | 0 | 22 |
| 19 | Viper | 18 | 1 | 1 | 0 | 21 |
| 20 | Heidi | 2 | 0 | 7 | 11 | 20 |
Top Posters by Original Text (kbytes)
| # |
Poster |
Total |
| 1 | Toby Inkster | 24 |
| 2 | William Tasso | 21 |
| 3 | LibelWatch@aol.com | 18 |
| 4 | Jerry Stuckle | 14 |
| 5 | Andy Dingley | 11 |
| 6 | Charles Sweeney | 10 |
| 7 | Karl Groves | 10 |
| 8 | sir robert blake | 8 |
| 9 | Heidi | 7 |
| 10 | Mark Goodge | 6 |
Highest Percentage of Original Text
| # |
Poster |
Orig |
Body |
%age |
| 1 | Toby Inkster | 2 | 28 | 87 |
| 2 | Andy Dingley | 2 | 14 | 80 |
| 3 | Hoopster | 1 | 5 | 79 |
| 4 | Auggie | 1 | 5 | 77 |
| 5 | Phil Payne | 1 | 3 | 72 |
| 6 | CJM | 1 | 4 | 72 |
| 7 | TS Moderator | 0 | 4 | 71 |
| 8 | nospam@geniegate.com (Jamie) | 2 | 8 | 58 |
| 9 | Dylan Parry | 0 | 2 | 57 |
| 10 | Mark Parnell | 0 | 3 | 56 |
Lowest Percentage of Original Text
| # |
Poster |
Orig |
Body |
%age |
| 1 | dublinpostbox@gmail.com | 3 | 4 | 7 |
| 2 | Swampy Bogtrotter | 10 | 12 | 19 |
| 3 | Blinky the Shark | 5 | 10 | 19 |
| 4 | Dave | 4 | 6 | 22 |
| 5 | Ed Jay | 17 | 23 | 22 |
| 6 | Jerry Stuckle | 36 | 57 | 24 |
| 7 | NotMe | 6 | 8 | 27 |
| 8 | Els | 6 | 10 | 29 |
| 9 | Charles Sweeney | 23 | 37 | 29 |
| 10 | David Cary Hart | 3 | 7 | 31 |
Top Threads By Number of Messages
| # |
Thread |
Msgs |
| 1 | Just admit it | 28 |
| 2 | Dell Recall on Laptop Batteries | 25 |
| 3 | Slightly OT: Inkster vs the Da Vinci Code | 24 |
| 4 | StumbleUpon | 23 |
| 5 | Complaint about WebHost4Life | 23 |
| 6 | Hey viper@venomx.com | 22 |
| 7 | I don't trust my hosting company | 22 |
| 8 | Unprofessionalism in web design | 20 |
| 9 | Are banner exchange programs still pertinent? | 19 |
| 10 | StumbleUpon Summary - 1 day | 18 |
| 11 | Googlebot disregarding robots.txt | 15 |
| 12 | Web Design Qualifications? | 14 |
| 13 | Great time waster | 13 |
| 14 | mod_rewrite help | 13 |
| 15 | My Google page rank is 4 | 13 |
| 16 | Question on how to make a link from text | 12 |
| 17 | Side by side search comparison | 12 |
| 18 | Noob Q: site requires java, if java is blocked than... | 12 |
| 19 | [PING] Blinky | 11 |
| 20 | Is Skype any good? | 11 |
Top Threads By Size (kbytes)
| # |
Thread |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | I don't trust my hosting company | 28 | 24 | 15 | 1 | 69 |
| 2 | Complaint about WebHost4Life | 30 | 12 | 6 | 1 | 52 |
| 3 | Just admit it | 28 | 9 | 8 | 1 | 48 |
| 4 | Dell Recall on Laptop Batteries | 27 | 11 | 7 | 1 | 47 |
| 5 | StumbleUpon | 24 | 13 | 6 | 1 | 46 |
| 6 | Slightly OT: Inkster vs the Da Vinci Code | 24 | 5 | 6 | 2 | 39 |
| 7 | Unprofessionalism in web design | 22 | 7 | 5 | 1 | 37 |
| 8 | Hey viper@venomx.com | 26 | 4 | 3 | 1 | 35 |
| 9 | StumbleUpon Summary - 1 day | 21 | 5 | 6 | 2 | 35 |
| 10 | Marc Wigle "The Tax Man" & Wife Susan Wigle (Ottawa-Carleton District School Board) Solicit Bi-Sexual Sodomy On The Internet! | 5 | 9 | 18 | 0 | 34 |
| 11 | Are banner exchange programs still pertinent? | 19 | 8 | 5 | 0 | 33 |
| 12 | Web Design Qualifications? | 17 | 4 | 7 | 0 | 28 |
| 13 | ALT.WWW.WEBMASTER Statistics for 13/08/2006 | 5 | 0 | 22 | 0 | 28 |
| 14 | Googlebot disregarding robots.txt | 16 | 5 | 3 | 1 | 26 |
| 15 | mod_rewrite help | 15 | 5 | 3 | 1 | 26 |
| 16 | Using 'name=' in Form elements - Why not? | 10 | 7 | 4 | 0 | 22 |
| 17 | Great time waster | 12 | 3 | 4 | 1 | 22 |
| 18 | Feedback Appreciated | 13 | 3 | 3 | 0 | 21 |
| 19 | Question on how to make a link from text | 13 | 2 | 4 | 0 | 21 |
| 20 | domain name generator? | 10 | 6 | 4 | 0 | 21 |
Most Replied-To Messages
| # |
Message-ID |
Replies |
| 1 | <1156030842.487778.225640@74g2000cwt.googlegroups.com> | 12 |
| 2 | <Xns98227AC53F3Akarlkarlcorecom@216.196.97.136> | 10 |
| 3 | <1155306301.737923.233470@b28g2000cwb.googlegroups.com> | 9 |
| 4 | <1155777315.889052.171800@i3g2000cwc.googlegroups.com> | 8 |
| 5 | <44e6948e$0$11971$afc38c87@news.optusnet.com.au> | 6 |
| 6 | <4kee1eFboa2lU1@individual.net> | 6 |
| 7 | <1155666249.560105.133400@i42g2000cwa.googlegroups.com> | 6 |
| 8 | <1155717174.455794.287460@h48g2000cwc.googlegroups.com> | 6 |
| 9 | <1155841490.431275.78560@b28g2000cwb.googlegroups.com> | 6 |
| 10 | <1155361725.053709.20020@75g2000cwc.googlegroups.com> | 5 |
Most Cross-Posted Groups
| # |
Group |
Msgs |
| 1 | alt.html | 26 |
| 2 | nyc.general | 15 |
| 3 | ny.general | 9 |
| 4 | uk.net.web.authoring | 8 |
| 5 | sat.general | 8 |
| 6 | triangle.general | 7 |
| 7 | alt.internet.search-engines | 7 |
| 8 | comp.text.tex | 5 |
| 9 | ott.general | 5 |
| 10 | comp.databases.ms-access | 4 |
Top User-Agents by Number of Posters
| # |
User-Agent |
Posters |
| 1 | G2 | 68 |
| 2 | Outlook Express | 33 |
| 3 | Xnews | 13 |
| 4 | Forte Agent | 11 |
| 5 | Pan | 5 |
| 6 | Mozilla | 5 |
| 7 | 40tude Dialog | 3 |
| 8 | unknown | 3 |
| 9 | Mozilla Thunderbird | 3 |
| 10 | Opera M2 | 2 |
Top User-Agents by Number of Messages
| # |
User-Agent |
Msgs |
| 1 | Xnews | 187 |
| 2 | G2 | 168 |
| 3 | Outlook Express | 111 |
| 4 | Opera M2 | 74 |
| 5 | Forte Agent | 71 |
| 6 | Mozilla Thunderbird | 52 |
| 7 | 40tude Dialog | 30 |
| 8 | Pan | 21 |
| 9 | slrn | 16 |
| 10 | unknown | 13 |
Bandwidth-Wasting User-Agents by Average Header Size (bytes)
| # |
User-Agent |
Hdrs |
Msgs |
Avg |
| 1 | Mozilla Thunderbird | 77297 | 52 | 1486 |
| 2 | Forte Free Agent | 17877 | 13 | 1375 |
| 3 | 40tude Dialog | 39538 | 30 | 1317 |
| 4 | G2 | 217421 | 168 | 1294 |
| 5 | Sylpheed | 10250 | 8 | 1281 |
| 6 | Forte Agent | 81918 | 71 | 1153 |
| 7 | XanaNews | 6681 | 6 | 1113 |
| 8 | Outlook Express | 120098 | 111 | 1081 |
| 9 | Opera M2 | 79140 | 74 | 1069 |
| 10 | Xnews | 197766 | 187 | 1057 |
Top Servers by Number of Posters
| # |
|
Posters |
| 1 | googlegroups.com | 68 |
| 2 | individual.net | 15 |
| 3 | postmaster.news.prodigy.com | 6 |
| 4 | nntp.comcast.com | 6 |
| 5 | easynews.com | 5 |
| 6 | corp.supernews.com | 4 |
| 7 | newspeer1-win.ntli.net | 4 |
| 8 | news-peer-lilac.gradwell.net | 3 |
| 9 | news.supernews.com | 3 |
| 10 | stamper.news.pas.earthlink.net | 3 |
Top Servers by Size (kbytes)
| # |
Server |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | googlegroups.com | 212 | 54 | 91 | 1 | 360 |
| 2 | nntp.comcast.com | 144 | 53 | 28 | 7 | 233 |
| 3 | individual.net | 118 | 46 | 26 | 8 | 199 |
| 4 | corp.supernews.com | 36 | 23 | 13 | 3 | 77 |
| 5 | news-peer-lilac.gradwell.net | 25 | 9 | 33 | 3 | 71 |
| 6 | easynews.com | 35 | 14 | 9 | 0 | 60 |
| 7 | demorgan.zen.co.uk | 29 | 12 | 10 | 2 | 55 |
| 8 | hamilton.zen.co.uk | 29 | 12 | 10 | 2 | 54 |
| 9 | be5.nntpserver.com | 27 | 4 | 5 | 5 | 43 |
| 10 | newspeer1-win.ntli.net | 23 | 10 | 3 | 0 | 38 |
Top Time Zones by Number of Posters
| # |
Zone |
Posters |
| 1 | -0700 | 72 |
| 2 | UTC | 45 |
| 3 | +0100 | 16 |
| 4 | -0400 | 14 |
| 5 | +0200 | 9 |
| 6 | +1000 | 4 |
| 7 | -0500 | 3 |
| 8 | -0600 | 1 |
| 9 | +0930 | 1 |
| 10 | +0300 | 1 |
Top Time Zones by Number of Messages
| # |
Zone |
Msgs |
| 1 | UTC | 293 |
| 2 | -0700 | 189 |
| 3 | +0100 | 116 |
| 4 | -0400 | 112 |
| 5 | -0500 | 45 |
| 6 | +0200 | 42 |
| 7 | +1000 | 15 |
| 8 | +0930 | 4 |
| 9 | -0600 | 1 |
| 10 | +0300 | 1 |
Days When We are Most in Need of a Life
| # |
Day |
Msgs |
| 1 | Mon | 57 |
| 2 | Tue | 70 |
| 3 | Wed | 69 |
| 4 | Thu | 95 |
| 5 | Fri | 67 |
| 6 | Sat | 95 |
| 7 | Sun | 73 |
| 8 | Non-RFC822 Header | 292 |
Stats compiled by Toby Inkster.