alt.www.webmaster Statistics
Total posts considered: 1,722 over 7 days
Earliest article: Tue Nov 13 13:41:30 2007
Latest article: Sun Nov 18 20:02:49 2007
Original articles: 198, replies: 1,524
Total size of posts: 4,723,910 bytes (4,613 kbytes) (4.51 Mbytes)
Average 246 articles per day, 0.64 Mbytes per day, 2,743 bytes per article
Total headers: 2,261 kbytes, bodies: 2,351 kbytes
Body: quoted 1,123 kbytes, original 1,097 kbytes = 49.41%, sigs 130 kbytes
Total number of posters: 220, average 21,472 bytes per poster
Total number of threads: 210, average 22,494 bytes per thread
Total number of User-Agents: 27
Top Posters by Number of Messages
| # |
Poster |
Msgs |
| 1 | 1001 Webs | 225 |
| 2 | Jerry Stuckle | 152 |
| 3 | Chaddy2222 | 66 |
| 4 | (Secret Agent X) | 54 |
| 5 | Ed Jay | 52 |
| 6 | Andy Dingley | 50 |
| 7 | SpaceGirl | 49 |
| 8 | Red E. Kilowatt | 43 |
| 9 | Beauregard T. Shagnasty | 37 |
| 10 | Jeff | 36 |
| 11 | KarlCore | 35 |
| 12 | Viper | 30 |
| 13 | Travis Newbury | 30 |
| 14 | Els | 29 |
| 15 | Doug Baiter | 29 |
| 16 | WindsorFox | 28 |
| 17 | Blinky the Shark | 28 |
| 18 | Steve Sobol | 27 |
| 19 | Mark Goodge | 26 |
| 20 | Phil Payne | 26 |
Top Posters by Size (kbytes)
| # |
Poster |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | 1001 Webs | 347 | 284 | 163 | 0 | 795 |
| 2 | Jerry Stuckle | 256 | 213 | 38 | 21 | 530 |
| 3 | Chaddy2222 | 94 | 72 | 21 | 0 | 187 |
| 4 | SpaceGirl | 61 | 31 | 25 | 4 | 122 |
| 5 | Andy Dingley | 69 | 8 | 38 | 3 | 118 |
| 6 | Ed Jay | 51 | 40 | 13 | 2 | 107 |
| 7 | (Secret Agent X) | 69 | 18 | 18 | 0 | 106 |
| 8 | 18@spambob.com | 1 | 0 | 96 | 0 | 98 |
| 9 | 06@spambob.com | 1 | 0 | 96 | 0 | 98 |
| 10 | 20@spambob.com | 1 | 0 | 96 | 0 | 98 |
| 11 | KarlCore | 47 | 30 | 18 | 0 | 96 |
| 12 | Red E. Kilowatt | 44 | 22 | 19 | 2 | 89 |
| 13 | Heidi | 10 | 2 | 30 | 44 | 87 |
| 14 | Jeff | 36 | 27 | 20 | 0 | 84 |
| 15 | Beauregard T. Shagnasty | 49 | 8 | 11 | 2 | 73 |
| 16 | Els | 42 | 14 | 11 | 1 | 69 |
| 17 | Travis Newbury | 54 | 7 | 5 | 0 | 67 |
| 18 | WindsorFox | 30 | 23 | 5 | 6 | 66 |
| 19 | Doug Baiter | 32 | 15 | 17 | 0 | 65 |
| 20 | Mark Goodge | 26 | 12 | 18 | 2 | 60 |
Top Posters by Original Text (kbytes)
| # |
Poster |
Total |
| 1 | 1001 Webs | 163 |
| 2 | Jerry Stuckle | 38 |
| 3 | Andy Dingley | 38 |
| 4 | Heidi | 30 |
| 5 | SpaceGirl | 25 |
| 6 | Chaddy2222 | 21 |
| 7 | Jeff | 20 |
| 8 | Red E. Kilowatt | 19 |
| 9 | Mark Goodge | 18 |
| 10 | (Secret Agent X) | 18 |
Highest Percentage of Original Text
| # |
Poster |
Orig |
Body |
%age |
| 1 | THISTime | 1 | 7 | 83 |
| 2 | Auggie | 1 | 9 | 79 |
| 3 | rf | 3 | 13 | 77 |
| 4 | Andy Dingley | 8 | 49 | 76 |
| 5 | lacivert | 0 | 1 | 72 |
| 6 | Mark | 2 | 6 | 66 |
| 7 | Scott Bryce | 4 | 13 | 66 |
| 8 | Bacchus God of Wine | 1 | 3 | 66 |
| 9 | Jean-Guy Mouton | 0 | 1 | 62 |
| 10 | Alex | 2 | 7 | 61 |
Lowest Percentage of Original Text
| # |
Poster |
Orig |
Body |
%age |
| 1 | Blinky the Shark | 16 | 25 | 12 |
| 2 | Jerry Stuckle | 213 | 273 | 14 |
| 3 | WindsorFox | 23 | 35 | 15 |
| 4 | SAZ | 4 | 6 | 20 |
| 5 | Chaddy2222 | 72 | 93 | 22 |
| 6 | Ed Jay | 40 | 55 | 23 |
| 7 | Tony23 | 3 | 4 | 24 |
| 8 | Baho Utot | 4 | 6 | 24 |
| 9 | GreyWyvern | 1 | 4 | 25 |
| 10 | Yorkshire Pete | 5 | 9 | 25 |
Top Threads By Number of Messages
| # |
Thread |
Msgs |
| 1 | Examples of Websites and Graphic Art created by Children | 143 |
| 2 | Is the end of HTML as we know it? | 134 |
| 3 | iPhone web browsing, first impressions | 60 |
| 4 | Help with site esthetics, please | 52 |
| 5 | Call for Papers - Techshare India 2008 - Breaking the Barriers | 50 |
| 6 | "Enhanced" 404 redirect pages. Am I WRONG? | 43 |
| 7 | SCAM Alert - Jerry Stuckle | 43 |
| 8 | Please Viper, explain to us what do yuu understand by SPAM | 42 |
| 9 | Question on ssl and pki certs | 37 |
| 10 | Get a Second Life (no pun intended) | 37 |
| 11 | Apologies to Chaddy | 34 |
| 12 | Differneces between sub-domain and sub-folder? | 34 |
| 13 | ALT.HTML Statistics for 11/11/2007 | 33 |
| 14 | Is the end of CSS as we know it? | 32 |
| 15 | Has FireFox lost its way? | 30 |
| 16 | Site critique invited | 29 |
| 17 | [OT] Coffe Break Time: A Photo Quiz - Whozit? [OT] | 28 |
| 18 | Dictionary Attack Help? | 26 |
| 19 | Newbie--trying to sort through.... | 25 |
| 20 | Another try at esthetic improvement, please | 22 |
Top Threads By Size (kbytes)
| # |
Thread |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | Examples of Websites and Graphic Art created by Children | 266 | 140 | 78 | 4 | 489 |
| 2 | Is the end of HTML as we know it? | 218 | 80 | 49 | 6 | 354 |
| 3 | Call for Papers - Techshare India 2008 - Breaking the Barriers | 88 | 120 | 29 | 1 | 239 |
| 4 | iPhone web browsing, first impressions | 72 | 49 | 31 | 6 | 160 |
| 5 | Is the end of CSS as we know it? | 63 | 57 | 22 | 4 | 147 |
| 6 | Question on ssl and pki certs | 57 | 36 | 25 | 7 | 126 |
| 7 | Help with site esthetics, please | 71 | 29 | 17 | 2 | 120 |
| 8 | SCAM Alert - Jerry Stuckle | 59 | 26 | 16 | 2 | 105 |
| 9 | Please Viper, explain to us what do yuu understand by SPAM | 51 | 26 | 20 | 5 | 104 |
| 10 | Apologies to Chaddy | 49 | 27 | 20 | 0 | 98 |
| 11 | F.R.E.E...C.I.G.A.R.E.T.T.E.S....t217I3O3cn | 1 | 0 | 96 | 0 | 98 |
| 12 | F.R.E.E...C.I.G.A.R.E.T.T.E.S...uTzG68pDn6 | 1 | 0 | 96 | 0 | 98 |
| 13 | F.R.E.E...C.I.G.A.R.E.T.T.E.S.... | 1 | 0 | 96 | 0 | 98 |
| 14 | Get a Second Life (no pun intended) | 49 | 27 | 18 | 0 | 96 |
| 15 | "Enhanced" 404 redirect pages. Am I WRONG? | 52 | 20 | 18 | 1 | 94 |
| 16 | Differneces between sub-domain and sub-folder? | 41 | 13 | 9 | 2 | 67 |
| 17 | Has FireFox lost its way? | 34 | 14 | 14 | 1 | 63 |
| 18 | Dictionary Attack Help? | 32 | 15 | 10 | 1 | 60 |
| 19 | Site critique invited | 34 | 14 | 9 | 1 | 60 |
| 20 | ALT.HTML Statistics for 11/11/2007 | 41 | 9 | 7 | 1 | 59 |
Most Replied-To Messages
| # |
Message-ID |
Replies |
| 1 | <1194096944.823077.155460@57g2000hsv.googlegroups.com> | 70 |
| 2 | <1194704679.486790.35220@k79g2000hse.googlegroups.com> | 34 |
| 3 | <5pofepFrs3ieU1@mid.individual.net> | 26 |
| 4 | <1194480176.724325.210820@z9g2000hsf.googlegroups.com> | 25 |
| 5 | <e0a30068-14a6-4dba-8433-c455a9318bbb@o6g2000hsd.googlegroups.com> | 22 |
| 6 | <f35bf7ae-1174-4a0d-8c0d-5b37e1311572@41g2000hsh.googlegroups.com> | 21 |
| 7 | <1194273119.949988.154330@q5g2000prf.googlegroups.com> | 20 |
| 8 | <5pn08sFs1coqU1@mid.individual.net> | 16 |
| 9 | <db75472c-7bf3-43c2-83ec-b3911281c089@e25g2000prg.googlegroups.com> | 15 |
| 10 | <473675d2$0$47143$892e7fe2@authen.yellow.readfreenews.net> | 15 |
Most Cross-Posted Groups
| # |
Group |
Msgs |
| 1 | alt.html | 390 |
| 2 | comp.infosystems.www.authoring.html | 335 |
| 3 | uk.net.web.authoring | 204 |
| 4 | comp.infosystems.www.authoring.stylesheets | 183 |
| 5 | alt.html.critique | 170 |
| 6 | comp.infosystems.www.authoring.site-design | 162 |
| 7 | alt.html | 50 |
| 8 | alt.html.critique | 48 |
| 9 | | 45 |
| 10 | microsoft.public.internetexplorer.general | 19 |
Top User-Agents by Number of Posters
| # |
User-Agent |
Posters |
| 1 | G2 | 103 |
| 2 | Outlook Express | 32 |
| 3 | Mozilla Thunderbird | 24 |
| 4 | Forte Agent | 10 |
| 5 | Xnews | 6 |
| 6 | 40tude Dialog | 4 |
| 7 | pan | 4 |
| 8 | slrn | 4 |
| 9 | Gnus | 3 |
| 10 | Forte Free Agent | 3 |
Top User-Agents by Number of Messages
| # |
User-Agent |
Msgs |
| 1 | G2 | 637 |
| 2 | Mozilla Thunderbird | 323 |
| 3 | Outlook Express | 210 |
| 4 | Forte Agent | 99 |
| 5 | Forte Free Agent | 86 |
| 6 | 40tude Dialog | 71 |
| 7 | slrn | 53 |
| 8 | Xnews | 46 |
| 9 | Mozilla | 39 |
| 10 | Pan | 30 |
Bandwidth-Wasting User-Agents by Average Header Size (bytes)
| # |
User-Agent |
Hdrs |
Msgs |
Avg |
| 1 | Gnus | 16125 | 9 | 1791 |
| 2 | Xnews | 73120 | 46 | 1589 |
| 3 | Opera M2 | 9309 | 6 | 1551 |
| 4 | Mozilla | 57327 | 39 | 1469 |
| 5 | G2 | 921781 | 637 | 1447 |
| 6 | Mozilla Thunderbird | 458130 | 323 | 1418 |
| 7 | 40tude Dialog | 100312 | 71 | 1412 |
| 8 | MT-NewsWatcher | 30309 | 22 | 1377 |
| 9 | Forte Free Agent | 108893 | 86 | 1266 |
| 10 | slrn | 65057 | 53 | 1227 |
Top Servers by Number of Posters
| # |
|
Posters |
| 1 | googlegroups.com | 103 |
| 2 | individual.net | 18 |
| 3 | corp.supernews.com | 9 |
| 4 | nntp.comcast.com | 7 |
| 5 | postmaster.news.prodigy.com | 6 |
| 6 | local01.nntp.dca.giganews.com | 5 |
| 7 | hw-filter.lga | 5 |
| 8 | news-peer-lilac.gradwell.net | 4 |
| 9 | roadrunner.com | 3 |
| 10 | newspeer1-win.ntli.net | 3 |
Top Servers by Size (kbytes)
| # |
Server |
Hdrs |
Quot |
Orig |
Sig |
Total |
| 1 | googlegroups.com | 900 | 496 | 664 | 7 | 2068 |
| 2 | nntp.comcast.com | 341 | 230 | 55 | 21 | 648 |
| 3 | individual.net | 158 | 69 | 42 | 12 | 281 |
| 4 | corp.supernews.com | 120 | 78 | 40 | 3 | 242 |
| 5 | roadrunner.com | 60 | 29 | 51 | 47 | 189 |
| 6 | newspeer1-win.ntli.net | 65 | 26 | 22 | 0 | 115 |
| 7 | nntp.brightview.com | 73 | 18 | 20 | 0 | 112 |
| 8 | news-peer-lilac.gradwell.net | 50 | 20 | 30 | 8 | 109 |
| 9 | hw-filter.lga | 44 | 31 | 14 | 6 | 96 |
| 10 | postmaster.news.prodigy.com | 55 | 10 | 10 | 1 | 78 |
Top Time Zones by Number of Posters
| # |
Zone |
Posters |
| 1 | UTC | 74 |
| 2 | -0800 | 36 |
| 3 | -0700 | 34 |
| 4 | -0800 (PST) | 22 |
| 5 | +0100 | 17 |
| 6 | -0500 | 14 |
| 7 | -0600 | 10 |
| 8 | -0400 | 5 |
| 9 | +0200 | 2 |
| 10 | +1100 | 2 |
Top Time Zones by Number of Messages
| # |
Zone |
Msgs |
| 1 | UTC | 649 |
| 2 | -0800 | 255 |
| 3 | -0500 | 241 |
| 4 | -0700 | 195 |
| 5 | -0800 (PST) | 108 |
| 6 | -0400 | 86 |
| 7 | -0600 | 75 |
| 8 | +0100 | 73 |
| 9 | +1100 | 18 |
| 10 | +0200 | 12 |
Days When We are Most in Need of a Life
| # |
Day |
Msgs |
| 1 | Mon | 242 |
| 2 | Tue | 189 |
| 3 | Wed | 233 |
| 4 | Thu | 360 |
| 5 | Fri | 215 |
| 6 | Sat | 204 |
| 7 | Sun | 224 |
| 8 | Non-RFC822 Header | 55 |
Stats compiled by Toby Inkster.