| # | Poster | Msgs |
|---|---|---|
| 1 | John Bokma | 25 |
| 2 | (Secret Agent X) | 17 |
| 3 | madigi | 11 |
| 4 | Mark Goodge | 10 |
| 5 | cmaeagle0001 | 10 |
| 6 | linkswanted | 9 |
| 7 | Phil Payne | 7 |
| 8 | Red E. Kilowatt | 7 |
| 9 | Blinky the Shark | 7 |
| 10 | B.F.H. | 6 |
| 11 | Chaddy2222 | 6 |
| 12 | Tony | 6 |
| 13 | Jeff | 6 |
| 14 | Yorkshire Pete | 4 |
| 15 | Ikke | 4 |
| 16 | GoGo | 3 |
| 17 | Michelle | 3 |
| 18 | paul watt | 3 |
| 19 | WindsorFox-{SS}- | 3 |
| 20 | joberndtsson | 3 |
| # | Poster | Hdrs | Quot | Orig | Sig | Total |
|---|---|---|---|---|---|---|
| 1 | cmaeagle0001 | 12 | 0 | 53 | 17 | 84 |
| 2 | John Bokma | 24 | 9 | 6 | 1 | 41 |
| 3 | (Secret Agent X) | 20 | 4 | 3 | 0 | 27 |
| 4 | linkswanted | 10 | 0 | 14 | 0 | 25 |
| 5 | Toby Inkster | 0 | 0 | 21 | 0 | 21 |
| 6 | Mark Goodge | 9 | 5 | 4 | 0 | 20 |
| 7 | Chaddy2222 | 7 | 6 | 2 | 0 | 15 |
| 8 | Tony | 6 | 5 | 2 | 0 | 14 |
| 9 | Red E. Kilowatt | 6 | 4 | 2 | 0 | 13 |
| 10 | Blinky the Shark | 8 | 3 | 0 | 0 | 13 |
| 11 | Jeff | 5 | 4 | 2 | 0 | 12 |
| 12 | madigi | 10 | 0 | 0 | 0 | 11 |
| 13 | Phil Payne | 8 | 1 | 2 | 0 | 11 |
| 14 | cw | 2 | 0 | 8 | 0 | 10 |
| 15 | B.F.H. | 5 | 2 | 2 | 0 | 10 |
| 16 | Jerry Stuckle | 4 | 4 | 0 | 0 | 10 |
| 17 | Michelle | 3 | 3 | 1 | 0 | 8 |
| 18 | Ikke | 3 | 0 | 2 | 0 | 6 |
| 19 | Yorkshire Pete | 5 | 0 | 0 | 0 | 6 |
| 20 | Ed Jay | 2 | 0 | 2 | 0 | 5 |
| # | Poster | Total |
|---|---|---|
| 1 | John Bokma | 6 |
| 2 | Mark Goodge | 4 |
| 3 | Auggie | 3 |
| 4 | (Secret Agent X) | 3 |
| 5 | B.F.H. | 2 |
| 6 | Jeff | 2 |
| 7 | Red E. Kilowatt | 2 |
| 8 | Tony | 2 |
| 9 | Ed Jay | 2 |
| 10 | Phil Payne | 2 |
| # | Poster | Orig | Body | %age |
|---|---|---|---|---|
| 1 | Phil Payne | 1 | 3 | 68 |
| 2 | madigi | 0 | 1 | 62 |
| 3 | B.F.H. | 2 | 5 | 54 |
| 4 | Mark Goodge | 5 | 11 | 44 |
| 5 | (Secret Agent X) | 4 | 7 | 44 |
| 6 | Jeff | 4 | 6 | 39 |
| 7 | John Bokma | 9 | 17 | 38 |
| 8 | Red E. Kilowatt | 4 | 7 | 36 |
| 9 | Tony | 5 | 8 | 30 |
| 10 | Chaddy2222 | 6 | 8 | 26 |
| # | Poster | Orig | Body | %age |
|---|---|---|---|---|
| 1 | Blinky the Shark | 3 | 4 | 18 |
| 2 | Chaddy2222 | 6 | 8 | 26 |
| 3 | Tony | 5 | 8 | 30 |
| 4 | Red E. Kilowatt | 4 | 7 | 36 |
| 5 | John Bokma | 9 | 17 | 38 |
| 6 | Jeff | 4 | 6 | 39 |
| 7 | Mark Goodge | 5 | 11 | 44 |
| 8 | (Secret Agent X) | 4 | 7 | 44 |
| 9 | B.F.H. | 2 | 5 | 54 |
| 10 | madigi | 0 | 1 | 62 |
| # | Thread | Msgs |
|---|---|---|
| 1 | why many affiliate programs don't use paypal? | 20 |
| 2 | Sitemap generator | 19 |
| 3 | How do sites know where a visitor is from? | 12 |
| 4 | Los Angeles Movers Moving Services Company in California | 9 |
| 5 | Q: possible to find out how is doing the search? | 9 |
| 6 | Draggable frames | 8 |
| 7 | Happy Holidays | 8 |
| 8 | which news servers do you like | 7 |
| 9 | Free Gas! No really, Free Gas! ClickForGas.com | 7 |
| 10 | Important News About Marc Bissonnette | 6 |
| 11 | How to submitt your url | 6 |
| 12 | web capable phones | 6 |
| 13 | Locksmith Los Angeles Locksmiths | 4 |
| 14 | amazon associates | 4 |
| 15 | to gain with a mailing list | 4 |
| 16 | OT: Fun with spammers | 4 |
| 17 | Anti-SPAM Word Verification | 4 |
| 18 | AAA Los Angeles Locksmith 818-386-1022 | 3 |
| 19 | CJ | 3 |
| 20 | Best Auto Dealership Website Template? | 3 |
| # | Thread | Hdrs | Quot | Orig | Sig | Total |
|---|---|---|---|---|---|---|
| 1 | why many affiliate programs don't use paypal? | 19 | 11 | 10 | 0 | 43 |
| 2 | Sitemap generator | 19 | 12 | 7 | 0 | 40 |
| 3 | Q: possible to find out how is doing the search? | 11 | 9 | 3 | 0 | 24 |
| 4 | How do sites know where a visitor is from? | 13 | 5 | 5 | 0 | 24 |
| 5 | ALT.WWW.WEBMASTER Statistics for 16/12/2007 | 0 | 0 | 21 | 0 | 21 |
| 6 | Draggable frames | 9 | 8 | 3 | 0 | 21 |
| 7 | Los Angeles Movers Moving Services Company in California | 9 | 1 | 8 | 0 | 19 |
| 8 | Happy Holidays | 8 | 3 | 1 | 0 | 13 |
| 9 | which news servers do you like | 7 | 2 | 1 | 0 | 12 |
| 10 | Important News About Marc Bissonnette | 6 | 2 | 1 | 0 | 11 |
| 11 | Free Web Based Help Desk Software, Help Desk Solution And Customer | 2 | 0 | 8 | 0 | 10 |
| 12 | Free Gas! No really, Free Gas! ClickForGas.com | 7 | 0 | 2 | 0 | 10 |
| 13 | (make money {with|using} paypal {online|fast}.) | 2 | 0 | 5 | 1 | 10 |
| 14 | how to {earn|make} money online using paypal | 2 | 0 | 5 | 1 | 10 |
| 15 | Anti-SPAM Word Verification | 4 | 1 | 3 | 0 | 9 |
| 16 | web capable phones | 5 | 1 | 1 | 0 | 9 |
| 17 | Locksmith Los Angeles Locksmiths | 4 | 2 | 1 | 0 | 8 |
| 18 | ( {make|make} {money|money} {online|online} {using|with} paypal. ) | 1 | 0 | 5 | 1 | 8 |
| 19 | ( {make|make} {money|money} {online|online}. ) | 1 | 0 | 5 | 1 | 8 |
| 20 | ({make|make} {money|money} {online|online}.) | 1 | 0 | 5 | 1 | 8 |
| # | Message-ID | Replies |
|---|---|---|
| 1 | <ee02f3f3-b875-41d1-a31b-55e6b50eb7df@i29g2000prf.googlegroups.com> | 4 |
| 2 | <476a7776$0$21774$4c368faf@roadrunner.com> | 4 |
| 3 | <47679673$1@server1.good-stuff.co.uk> | 4 |
| 4 | <13mkfpp15boe3ca@corp.supernews.com> | 4 |
| 5 | <13mfcvvrdg4tr5b@corp.supernews.com> | 3 |
| 6 | <13mqo6ugka01ge0@corp.supernews.com> | 3 |
| 7 | <476d59d5$0$28872$4c368faf@roadrunner.com> | 3 |
| 8 | <c1f51ca9-188d-4370-b702-9a96af5aec87@d21g2000prf.googlegroups.com> | 2 |
| 9 | <6ruem3h993oho3nfju8a00ec5sjkijub5m@news.markshouse.net> | 2 |
| 10 | <o97fm3li0fqp0mt5d1grp4t2g91j36597a@4ax.com> | 2 |
| # | Group | Msgs |
|---|
| # | User-Agent | Posters |
|---|---|---|
| 1 | G2 | 27 |
| 2 | Outlook Express | 12 |
| 3 | Mozilla Thunderbird | 10 |
| 4 | Forte Agent | 9 |
| 5 | Xnews | 4 |
| 6 | unknown | 2 |
| 7 | Forte Free Agent | 2 |
| 8 | 40tude Dialog | 1 |
| 9 | Pan | 1 |
| 10 | MicroPlanet-Gravity | 1 |
| # | User-Agent | Msgs |
|---|---|---|
| 1 | G2 | 64 |
| 2 | Mozilla Thunderbird | 39 |
| 3 | Xnews | 35 |
| 4 | Outlook Express | 30 |
| 5 | Forte Free Agent | 18 |
| 6 | Forte Agent | 17 |
| 7 | Pan | 7 |
| 8 | unknown | 4 |
| 9 | hidden | 2 |
| 10 | MT-NewsWatcher | 2 |
| # | User-Agent | Hdrs | Msgs | Avg |
|---|---|---|---|---|
| 1 | Forte Free Agent | 21934 | 18 | 1218 |
| 2 | Pan | 8426 | 7 | 1203 |
| 3 | G2 | 76148 | 64 | 1189 |
| 4 | Mozilla Thunderbird | 40685 | 39 | 1043 |
| 5 | Outlook Express | 31229 | 30 | 1040 |
| 6 | Xnews | 36422 | 35 | 1040 |
| 7 | Forte Agent | 15271 | 17 | 898 |
| # | Posters | |
|---|---|---|
| 1 | googlegroups.com | 27 |
| 2 | individual.net | 7 |
| 3 | corp.supernews.com | 5 |
| 4 | news-peer-lilac.gradwell.net | 3 |
| 5 | postmaster.news.prodigy.com | 3 |
| 6 | nntp.comcast.com | 3 |
| 7 | newspeer1-win.ntli.net | 3 |
| 8 | indigo.octanews.net | 2 |
| 9 | roadrunner.com | 2 |
| 10 | newsp.newsguy.com | 2 |
| # | Server | Hdrs | Quot | Orig | Sig | Total |
|---|---|---|---|---|---|---|
| 1 | googlegroups.com | 74 | 12 | 93 | 17 | 198 |
| 2 | individual.net | 38 | 14 | 9 | 3 | 65 |
| 3 | news-peer-lilac.gradwell.net | 11 | 5 | 26 | 1 | 45 |
| 4 | corp.supernews.com | 20 | 14 | 10 | 0 | 45 |
| 5 | nntp.brightview.com | 20 | 4 | 3 | 0 | 27 |
| 6 | nntp.comcast.com | 9 | 5 | 1 | 0 | 16 |
| 7 | postmaster.news.prodigy.com | 10 | 4 | 2 | 0 | 16 |
| 8 | roadrunner.com | 7 | 4 | 2 | 0 | 15 |
| 9 | spool.news.tin.it | 10 | 0 | 0 | 0 | 11 |
| 10 | kwabbernoot.telenet-ops.be | 3 | 0 | 2 | 0 | 6 |
| # | Zone | Posters |
|---|---|---|
| 1 | -0800 (PST) | 27 |
| 2 | UTC | 18 |
| 3 | -0600 | 7 |
| 4 | -0500 | 7 |
| 5 | -0800 | 5 |
| 6 | +0100 | 5 |
| 7 | +1100 | 2 |
| 8 | -0700 | 2 |
| 9 | +1300 | 1 |
| # | Zone | Msgs |
|---|---|---|
| 1 | UTC | 82 |
| 2 | -0800 (PST) | 64 |
| 3 | -0800 | 24 |
| 4 | -0500 | 16 |
| 5 | -0600 | 15 |
| 6 | +0100 | 15 |
| 7 | -0700 | 4 |
| 8 | +1100 | 2 |
| 9 | +1300 | 1 |
| # | Day | Msgs |
|---|---|---|
| 1 | Mon | 23 |
| 2 | Tue | 38 |
| 3 | Wed | 27 |
| 4 | Thu | 39 |
| 5 | Fri | 18 |
| 6 | Sat | 25 |
| 7 | Sun | 28 |
| 8 | Non-RFC822 Header | 25 |
Stats compiled by Toby Inkster.