<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<language>en_GB</language>
		<title>Articles Tagged with &quot;Microformats&quot;</title>
		<link>http://tobyinkster.co.uk/tag/microformats/</link>
		<description></description>
		<item>
			<title>16/07/2008: Extending hCard with RDFa</title>
			<link>http://tobyinkster.co.uk/blog/2008/07/16/hcard-rdfa/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://microformats.org/wiki/hcard&quot;&gt;hCard&lt;/a&gt; is an &lt;span class=&quot;caps&quot;&gt;HTML&lt;/span&gt;-based format for describing contacts (people, organisations, etc) on web pages. It allows you to mark up which elements represent their name, their address, their birthday and so forth.&lt;/p&gt;

&lt;p&gt;While hCard offers many useful properties that can be used to describe contacts, some are considered beyond the scope of the hCard specification. This is where &lt;span class=&quot;caps&quot;&gt;RDF&lt;/span&gt;a comes in&amp;#8230;&lt;/p&gt;</description>
		</item>
		<item>
			<title>09/03/2008: The Semantic Web</title>
			<link>http://tobyinkster.co.uk/blog/2008/03/09/sw/</link>
			<description>&lt;p&gt;One of my current interests is the &lt;a href=&quot;http://en.wikipedia.org/wiki/Semantic_Web&quot;&gt;semantic web&lt;/a&gt;&amp;nbsp;&amp;#8212; that is, the push to move from publishing text on the Web to publishing structured data, which can actually be &lt;em&gt;understood&lt;/em&gt; by computers (in so far as a computer can truly &amp;#8220;understand&amp;#8221; anything). By publishing information so that computers can understand it, you make the Web into a huge mine of interconnected data, free to be queried by everyone.&lt;/p&gt;

&lt;p&gt;As an example of what I mean, searching for the keyword &amp;#8220;train&amp;#8221; on Google brings up results related to:&lt;/p&gt;


&lt;ul&gt;
&lt;li&gt;trains, as a form of transport&lt;/li&gt;
&lt;li&gt;the band &lt;a href=&quot;http://www.trainline.com/&quot;&gt;Train&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;IT training courses&lt;/li&gt;
&lt;li&gt;toy trains&lt;/li&gt;
&lt;/ul&gt;



&lt;p&gt;In the semantic web, the search engine and my computer would inherently understand the difference between these concepts, so if I wanted to know about the new Train album, I wouldn&amp;#8217;t get any result related to locomotives!&lt;/p&gt;

&lt;p&gt;What I&amp;#8217;m particularly interested in is ways of embedding semantic data in ordinary web pages, so that we have a single web that can be&amp;#8230;&lt;/p&gt;</description>
		</item>
	</channel>
</rss>
